South Knox Invitational
HS, MS OFFICIAL
Saturday, September 18, 2021
South Knox Jr/Sr High School

Girls Middle School 3,000 Meters Official Results
# Grade Name Time School
1. 8 Mallory Watt 11:12.3 Princeton
2. 8 Elle Jo Johnson 11:41.4 North Posey
3. 8 Maddie Graber 11:45.4 Southridge
4. 8 Ester Crane 11:53.3 Eastern Greene
5. 8 Heidi Giannini 12:00.6 Castle South
6. 8 Makenah Delph 12:10.7 North Posey
7. 6 Wremee Leigh 12:10.7 Linton Stockton
8. 8 Alli Hayden 12:11.5 South Knox
9. 8 Addy Wilkinson 12:15.5 Mater Dei Middle School
10. 7 Isabel Land 12:28.1 Castle South
11. 8 Jenna Wright 12:30.6 Princeton
12. 6 Lily Schmitt 12:31.1 Gibson Southern Ms
13. 7 Joy Cheluguy 12:38.4 Castle South
14. 8 Emma Salmon 12:44.0 Barr-Reeve
15. 6 Alice Wilkinson 12:45.0 Mater Dei Middle School
16. 5 Lexie Burton 12:46.8 North Daviess
17. 7 Abigail Keller 12:53.0 Tecumseh
18. 5 Lucy Scherer 12:53.0 Gibson Southern Ms
19. 5 Rebecca Glomski 13:01.2 Princeton
20. 8 Megga Luchtefeld 13:08.6 Vincennes Clark
21. 8 Allison Golba 13:11.1 Evansville Memorial Middle
22. 6 Kayley Buchheit 13:14.5 North Daviess
23. 5 Rowen Engelbright 13:14.8 North Posey
24. 7 Chloe Jones 13:15.3 Vincennes Clark
25. 8 Madisyn Wagler 13:16.9 Barr-Reeve
26. 8 Clair Combs 13:18.5 Vincennes Clark
27. 7 Ruby Sammet 13:24.3 Mater Dei Middle School
28. 7 Andi Allen 13:25.7 Tecumseh
29. 5 Hadley Denu 13:26.4 Southridge
30. 7 Kylie Meyer 13:29.3 Pike Central
31. 5 Juniper Crane 13:34.7 Eastern Greene
32. 8 Hannah Higgs 13:35.3 Evansville Christian
33. 6 Annie Shake 13:35.8 Barr-Reeve
34. 7 Grace Detweiler 13:38.2 South Knox
35. 7 Ashley Martinez-Morales 13:43.0 Clay City
36. 7 Isla Kaufman 13:44.7 Shakamak
37. 8 Kadie Lafferty 13:45.4 South Knox
38. 6 Isabella Simpson 13:46.0 Gibson Southern Ms
39. 8 Arie Moon 13:46.9 South Knox
40. 6 Emma Telligman 13:47.4 North Knox
41. 7 Emiely Riker 13:49.5 Pike Central
42. 6 Abigayle Steckler 13:49.9 Gibson Southern Ms
43. 8 Hayden Coats 13:50.7 North Knox
44. 6 Elizabeth Douglas 13:53.7 Shoals
45. 7 Alexa Spore 13:55.4 Princeton
46. 8 Ella Clare Engbers 13:55.4 Evansville Memorial Middle
47. 6 Claire Walden 13:55.7 Princeton
48. 7 Olivia Knabel 13:56.7 North Knox
49. 6 Briley Cornelius 13:58.9 Barr-Reeve
50. 5 Kendal McGuire 13:59.5 North Knox
51. 8 Kylee Weathers 13:59.7 Pike Central
52. 5 Addyson Marchino 14:03.4 South Knox
53. 8 Kaelyn Sternberg 14:03.8 Evansville Memorial Middle
54. 7 Jemma Kempf 14:07.5 St. James Catholic School
55. 3 Hattie Giannini 14:07.7 Castle South
56. 7 Jessa Ridao 14:08.5 Pike Central
57. 5 Sophie Wright 14:09.8 St. James Catholic School
58. 8 Annika Melchiors 14:10.0 Castle South
59. 8 Abbi Urbain 14:10.6 North Knox
60. 8 Ally Decker 14:14.1 Washington
61. 5 Ava Fryman 14:15.1 Gibson Southern Ms
62. 8 Kenzie Ellis 14:17.1 Princeton
63. 6 Jaylen Johnson 14:17.3 North Posey
64. 8 Madelyn Kennett 14:17.9 Shakamak
65. 4 Keaton Stoll 14:18.2 Barr-Reeve
66. 7 Alexis Earle 14:20.3 Linton Stockton
67. 8 Julie Nelson 14:21.4 Evansville Memorial Middle
68. 8 Shaylee Killion 14:21.8 Linton Stockton
69. 7 Kevi Black 14:22.3 Rivet
70. 8 Mia Cirgnano 14:23.1 Evansville Memorial Middle
71. 7 Ava Miller 14:24.0 Pike Central
72. 8 Kassie Small 14:24.8 South Knox
73. 6 Grace Sexton 14:27.3 North Daviess
74. 5 Sophia Paul 14:30.0 Clay City
75. 8 Taylor Kennedy 14:30.0 Evansville Memorial Middle
76. 7 Brylee Faulk 14:30.6 Shakamak
77. 6 Brylee Baker 14:31.1 Princeton
78. 8 Kali Klem 14:31.1 Rivet
79. 5 Natalie Wagler 14:32.2 North Daviess
80. 7 Emma Yoder 14:36.2 North Daviess
81. 8 Olivia Shidler 14:36.3 Clay City
82. 6 Addi Wagler 14:38.0 Barr-Reeve
83. 8 Maddi Carie 14:40.7 South Knox
84. 8 Maya Anderson 14:42.1 Southridge
85. 6 Bristol Fleener 14:42.6 North Knox
86. 5 Gracie Bratton 14:49.2 Gibson Southern Ms
87. 6 Melanie Carey 14:49.6 Linton Stockton
88. 5 Evelyn Wright 14:49.7 Washington
89. 5 Caroline Murrie 14:52.3 North Daviess
90. 5 Aubrey Ferguson 14:52.8 North Daviess
91. 5 Savannah Kramer 14:55.8 Castle South
92. 5 Gwyn Beuligmann 14:57.3 North Posey
93. 8 Layla Reffett 14:58.0 Evansville Memorial Middle
94. 6 Alexa Adler 14:59.3 Mater Dei Middle School
95. 6 Eva Cox 15:01.6 Pike Central
96. 4 Clare Ringwald 15:02.5 Washington Catholic
97. 4 Kaylee Thomas 15:04.2 Evansville Christian
98. 7 Jaylee Gardner 15:08.0 North Posey
99. 6 Lainey Kennett 15:13.0 Shakamak
100. 5 Allie Newberry 15:13.6 Washington
101. 8 Taylin Brawdy 15:18.3 Vincennes Clark
103. 6 Ada Fark 15:23.3 Evansville Christian
104. 8 Mariana Becerra 15:32.9 Washington Catholic
105. 7 Rachel Jacqmain 15:33.0 Rivet
106. 6 Hannah Smith 15:36.9 Tecumseh
107. 8 Ella Edwards 15:40.0 Castle South
108. 6 Laynie Carmichael 15:46.2 Linton Stockton
109. 5 Danica Raber 15:49.4 Barr-Reeve
110. 7 Lanie Jenkins 15:50.4 Vincennes Clark
111. 6 Sydney Lowdermilk 15:52.1 Clay City
112. 6 Olivia Gerber 16:01.9 Washington Catholic
113. 7 Shaylyn Denman 16:03.2 Linton Stockton
114. 4 Yami Lopez 16:04.9 Washington Catholic
115. 7 Naomi Hutchinson 16:05.6 Gibson Southern Ms
116. 7 Teagan Diehl 16:07.3 Shakamak
117. 8 Adra Luking 16:12.2 Vincennes Clark
118. 6 Jolynn Bowers 16:13.6 Southridge
119. 7 Ava BeDell 16:15.1 Linton Stockton
120. 8 Kaedy Hendershot 16:20.3 Vincennes Clark
121. 6 Marleigh Rehmel 16:25.6 Shakamak
122. 6 Quinn Wilson 16:30.5 Washington Catholic
123. 7 Abigail Smith 16:33.5 Mater Dei Middle School
124. 7 Ava McCrary 16:34.2 Shakamak
125. 5 Karli Clidienst 16:34.8 North Daviess
126. 6 Lucie Mullins 16:35.4 Southridge
127. 6 Abbi Rollins 16:42.5 Shoals
128. 7 Valeria Gonzales 16:53.8 Tecumseh
129. 4 Norah Robinson 16:54.4 Evansville Christian
130. 6 Morgan Caswell 16:56.7 Eastern Greene
131. 8 Katelyn Seibert 16:57.0 North Posey
132. 7 Caleigh Cox 17:01.2 Pike Central
133. 7 Jenna Hofmann 17:14.8 Clay City
134. 7 Caroline Roberts 17:15.6 Eastern Greene
135. 5 Cheyenne Bahr 17:17.9 Eastern Greene
136. 5 Avery Fuller 17:26.1 Eastern Greene
137. 6 Liberty Sanders 17:28.0 Tecumseh
138. 5 Gabby Ransford 17:31.1 North Central
139. 7 Reagan Tucker 17:52.2 Clay City
140. 6 Ashlyn Weitkemp 17:57.8 Shoals
141. 5 Janna Roberts 17:59.7 North Central
142. 6 Emily Swearingen 18:08.9 Clay City
143. 6 Payton Scheller 18:12.2 St. James Catholic School
144. 6 Phoebe Snider 18:15.4 Washington Catholic
145. 6 Ashley Williams 18:15.8 Eastern Greene
146. 7 Andrea Romero 18:16.5 Southridge
147. 4 Riley Rexing 18:27.4 St. James Catholic School
148. 4 Harper Bennett 18:36.9 Evansville Christian
149. 5 Brilynn Laramore 18:50.5 North Daviess
150. 5 Maylee Brown 19:05.3 Evansville Christian
151. 5 Elyse Freeman 19:35.0 North Central
152. 10 Alexander Orr 20:28.3 Eastern Greene
153. 5 Klaire Zsebehazy 22:36.1 North Central
154. 8 Lily Wright 25:38.7 Washington
Girls Middle School 3,000 Meters Official Team Scores
# School Points
1. Princeton 121
2. Castle South 136
3. Gibson Southern MS 167
4. South Knox 169
5. North Posey 175
6. Barr-Reeve 181
7. North Knox 235
8. Pike Central 241
9. Evansville Memorial Middle 246
10. Mater Dei Middle School 252
11. North Daviess 253
12. Vincennes Clark 264
13. Linton Stockton 313
14. Southridge 335
15. Shakamak 366
16. Tecumseh 385
17. Eastern Greene 401
18. Clay City 403
19. Evansville Christian 467
20. Washington Catholic 506
Categories: Athletics